-
AuthorPosts
-
31 October 2017 at 20:43 #1448
Amilcare
KeymasterThere are five weeks to the canonical term for the ultimate realization of the Christmas decorations which is the 8 December.
Taken propose your ideas for a fantastic Christmas.
You can not lose a lot of time because of the design testing and testing and final adjustments is not time it is much left12 November 2017 at 11:06 #1618Just4Fun
ParticipantI collect “appeal” with this new article: Queue display with remote control and ... surprise!.
What does this with Christmas?
Read on and you will understand…!23 December 2017 at 15:17 #2079Marcello
ParticipantI'll give you the My dearest wishes and the opportunity to try to see what happens with a picture FidoCad
see source fidocadj Zoom fidocad source FidoCad :
[FIDOCAD]
FJC C 1.5
FJC B 0.5
AT THE 5 50 90 50 0
FCJ 0 0 3 2 4
AT THE 5 45 90 45 0
FCJ 0 0 3 2 3
AT THE 5 40 90 40 0
FCJ 0 0 3 2 2
AT THE 5 35 90 35 0
FCJ 0 0 3 2 1
EP 5 5 15 15 0
EV 20 5 30 15 0
EV 35 5 45 15 0
FCJ 1
EV 50 5 60 15 0
FCJ 2
EV 65 5 75 15 0
FCJ 3
EV 80 5 90 15 0
FCJ 4
RP 5 20 15 30 0
RV 20 20 30 30 0
RV 35 20 45 30 0
FCJ 1
RV 50 20 60 30 0
FCJ 2
RV 65 20 75 30 0
FCJ 3
RV 80 20 90 30 0
FCJ 4
AT THE 100 5 185 5 0
FCJ 3 0 3 1 0
AT THE 100 10 185 10 0
FCJ 3 0 3 1 1
AT THE 100 15 185 15 0
FCJ 3 0 3 1 2
AT THE 100 20 185 20 0
FCJ 3 0 3 1 3
AT THE 100 25 185 25 0
FCJ 3 1 3 1 0
AT THE 100 30 185 30 0
FCJ 3 1 3 1 1
AT THE 100 35 185 35 0
FCJ 3 1 3 1 2
AT THE 100 40 185 40 0
FCJ 3 1 3 1 3
AT THE 100 45 185 45 0
FCJ 3 2 3 1 0
AT THE 100 50 185 50 0
FCJ 3 2 3 1 1
AT THE 100 55 185 55 0
FCJ 3 2 3 1 2
AT THE 100 60 185 60 0
FCJ 3 2 3 1 3
AT THE 100 65 185 65 0
FCJ 3 3 3 1 0
AT THE 100 70 185 70 0
FCJ 3 3 3 1 1
AT THE 100 75 185 75 0
FCJ 3 3 3 1 2
AT THE 100 80 185 80 0
FCJ 3 3 3 1 3
BE 15 80 10 55 50 55 35 85 0
BE 20 80 15 55 55 55 40 85 0
FCJ 0 0 0 0 1
BE 25 80 20 55 60 55 45 85 0
FCJ 0 0 0 0 2
BE 30 80 25 55 65 55 50 85 0
FCJ 0 0 0 0 3
BE 35 80 30 55 70 55 55 85 0
FCJ 0 0 0 0 4
SADDLE 70 60 0
SADDLE 70 65 0
SADDLE 80 60 0
SADDLE 80 65 0
SADDLE 80 70 0
SADDLE 70 70 0
PL 10 110 90 110 5 0
PL 10 120 90 120 6 0
PL 10 90 90 90 3 0
PL 10 100 90 100 4 0
RP 100 85 110 95 0
PA 15 135 10 10 2 0 0
PA 30 135 10 10 2 1 0
PA 45 135 10 10 2 2 0
BE 130 125 50 150 135 175 80 125 0
FCJ 1 0 3 1 0
BE 145 125 65 150 150 175 95 125 0
FCJ 2 0 3 1 0
PP 0 165 45 150 0 185 50 160 0
PV 40 165 85 150 40 185 90 160 0
PV 80 165 125 150 80 185 130 160 0
FCJ 1
PV 120 165 165 150 120 185 170 160 0
FCJ 2
PV 160 165 205 150 160 185 210 160 0
FCJ 3
PV 200 165 245 150 200 185 250 160 0
FCJ 4
COMPANY 220 10 4 3 0 0 0 * Text
COMPANY 220 10 4 3 0 4 0 * Text
COMPANY 220 20 4 8 0 0 0 * Text
COMPANY 220 20 4 8 0 4 0 * Text
COMPANY 220 25 8 3 0 0 0 * Text
COMPANY 220 25 8 3 0 4 0 * Text
COMPANY 220 35 8 3 0 0 0 * Text
COMPANY 225 40 8 3 20 0 0 * Text
COMPANY 230 45 8 3 40 0 0 * Text
COMPANY 235 50 8 3 60 0 0 * Text
COMPANY 240 55 8 3 80 0 0 * Text
COMPANY 245 60 8 3 90 0 0 * Text
COMPANY 215 40 8 3 20 4 0 * Text
COMPANY 210 45 8 3 40 4 0 * Text
COMPANY 205 50 8 3 60 4 0 * Text
COMPANY 200 55 8 3 80 4 0 * Text
COMPANY 220 35 8 3 0 4 0 * Text
COMPANY 195 60 8 3 90 4 0 * Text
EV 200 60 215 70 0
EV 225 60 240 70 0
EV 215 70 225 80 0
BE 205 80 215 90 225 90 235 80 0
BE 190 60 195 115 245 110 250 60 0
EP 205 65 210 70 0
EP 230 65 235 70 0
COMPANY 230 130 4 3 0 4 0 * Text
COMPANY 230 130 4 3 90 4 0 * Text
COMPANY 230 130 4 3 180 4 0 * Text
COMPANY 230 130 4 3 270 4 0 * Text
RP 105 90 115 100 1
RP 110 95 120 105 2
RP 115 100 125 110 3
RP 120 105 130 115 4
RP 125 110 135 120 5
RP 130 105 140 115 6
RP 135 100 145 110 7
RP 140 95 150 105 8
RP 145 90 155 100 9
RP 150 85 160 95 10
RP 155 90 165 100 11
RP 160 95 170 105 12
RP 165 100 175 110 13
RP 170 105 180 115 14
RP 175 110 185 120 15
MC 175 135 0 0 ihram.bd-A05
MC 195 135 0 0 elettrotecnica.avv02hello Marcello
23 December 2017 at 15:24 #2080Marcello
Participantanother test
see source fidocadj Zoom fidocad source FidoCad :
[FIDOCAD]
MC 70 65 0 0 300
MC 125 75 0 0 340
AT THE 125 95 70 95
MC 95 75 1 0 115
AT THE 95 75 125 75
COMPANY 85 80 5 3 0 0 0 * 330
MC 60 65 0 0 073
COMPANY 20 60 5 3 0 0 0 * sensor output
AT THE 85 55 85 30
AT THE 85 30 60 30
MC 50 30 0 0 073
COMPANY 10 25 5 3 0 0 0 * +4.5V battery
MC 60 95 0 0 073
COMPANY 40 90 5 3 0 0 0 * pulp23 December 2017 at 15:30 #2081Marcello
ParticipantNot there yet, written not appear.
Now I have to try again suspend.
hello Marcello23 December 2017 at 16:47 #2082Marcello
Participantsee source fidocadj Zoom fidocad source FidoCad :
[FIDOCAD]
MC 70 65 0 0 300
MC 125 75 0 0 340
AT THE 125 95 70 95
MC 95 75 1 0 115
AT THE 95 75 125 75
COMPANY 85 80 5 3 0 0 0 * 330
MC 60 65 0 0 073
COMPANY 20 60 5 3 0 0 0 * sensor output
AT THE 85 55 85 30
AT THE 85 30 60 30
MC 50 30 0 0 073
COMPANY 10 25 5 3 0 0 0 * +4.5V battery
MC 60 95 0 0 073
COMPANY 40 90 5 3 0 0 0 * pulp23 December 2017 at 17:21 #2087Marcello
Participanttry again another time
see source fidocadj Zoom fidocad source FidoCad :
[FIDOCAD]
MC 70 65 0 0 300
MC 125 75 0 0 340
AT THE 125 95 70 95
MC 95 75 1 0 115
AT THE 95 75 125 75
COMPANY 85 80 5 3 0 0 0 * 330
MC 60 65 0 0 073
COMPANY 20 60 5 3 0 0 0 * sensor output
AT THE 85 55 85 30
AT THE 85 30 60 30
MC 50 30 0 0 073
COMPANY 10 25 5 3 0 0 0 * +4.5V battery
MC 60 95 0 0 073
COMPANY 40 90 5 3 0 0 0 * pulp23 December 2017 at 17:24 #2089Amilcare
KeymasterTHINGS ARE PROCEEDING AS I SEE
see source fidocadj Zoom fidocad source FidoCad :
FJC B 0.5
MC 230 140 3 1 270
MC 230 90 0 0 900
MC 245 130 1 0 170
MC 245 120 1 0 080
COMPANY 250 120 4 3 0 1 0 * 100 1w
COMPANY 250 130 4 3 0 1 0 * 100n
AT THE 230 115 230 120 0
AT THE 230 115 245 115 0
AT THE 245 115 245 120 0
AT THE 245 140 245 145 0
AT THE 270 145 155 145 0
AT THE 230 140 230 145 0
AT THE 270 85 225 85 0
MC 225 85 2 0 080
COMPANY 217 75 4 3 0 1 0 * 1k
AT THE 215 85 210 85 0
MC 210 85 2 0 170
COMPANY 200 70 4 3 0 1 0 * 220n
COMPANY 200 75 4 3 0 1 0 * 630V
MC 180 85 0 0 200
MC 195 125 1 0 230
AT THE 195 85 195 125 0
AT THE 200 85 195 85 0
AT THE 195 140 195 145 0
MC 180 125 2 0 180
AT THE 180 85 180 115 0
AT THE 180 125 180 145 0
COMPANY 190 110 4 3 270 1 0 * 220uF
COMPANY 200 125 4 3 0 1 0 * 12V
COMPANY 175 75 4 3 0 1 0 * 1N4007
AT THE 185 85 175 85 0
AT THE 220 135 220 150 0
AT THE 220 150 220 155 0
AT THE 220 155 190 155 0
MC 190 155 2 0 080
COMPANY 180 160 4 3 0 1 0 * 220
AT THE 180 155 170 155 0
COMPANY 250 135 4 3 0 1 0 * 630V
AT THE 170 130 170 155 0
COMPANY 132 134 4 3 0 1 0 * 6k8
SADDLE 230 85 0
SADDLE 230 115 0
SADDLE 245 145 0
SADDLE 230 145 0
SADDLE 195 145 0
SADDLE 195 85 0
SADDLE 180 145 0
SADDLE 170 85 0
SADDLE 180 85 0
AT THE 170 85 170 110 0
MC 100 105 2 0 300
MC 130 105 2 1 300
MC 125 120 1 1 200
MC 105 120 1 1 200
MC 105 155 1 1 170
MC 125 155 1 1 170
MC 105 100 3 1 080
MC 125 100 3 1 080
MC 85 140 3 1 080
MC 145 140 3 1 080
MC 75 135 3 1 080
MC 155 135 3 1 080
MC 100 120 0 1 080
MC 140 120 0 1 080
AT THE 85 145 155 145 0
AT THE 85 145 85 140 0
AT THE 145 145 145 140 0
AT THE 85 130 85 115 0
AT THE 145 130 145 115 0
AT THE 145 120 140 120 0
AT THE 90 120 85 120 0
AT THE 85 120 75 120 0
AT THE 75 125 75 120 0
AT THE 145 120 160 120 0
AT THE 155 125 155 120 0
AT THE 75 150 75 135 0
AT THE 155 150 155 135 0
AT THE 155 150 125 150 0
AT THE 100 105 105 105 0
AT THE 105 120 105 105 0
AT THE 105 105 105 100 0
AT THE 85 95 85 85 0
AT THE 60 85 175 85 0
AT THE 145 85 145 95 0
AT THE 130 105 125 105 0
AT THE 125 125 125 100 0
AT THE 105 90 105 85 0
AT THE 125 90 125 85 0
AT THE 105 155 105 135 0
AT THE 125 155 125 135 0
AT THE 75 150 105 150 0
AT THE 105 170 125 170 0
AT THE 115 170 115 160 0
AT THE 60 170 60 85 0
SADDLE 145 120 0
SADDLE 85 120 0
SADDLE 125 105 0
SADDLE 105 105 0
AT THE 100 120 125 105 0
AT THE 130 120 105 105 0
SADDLE 125 85 0
SADDLE 105 85 0
SADDLE 105 150 0
SADDLE 105 170 0
SADDLE 125 150 0
MC 115 160 3 1 080
MC 100 185 3 1 860
SADDLE 115 145 0
SADDLE 145 145 0
COMPANY 63 127 4 3 0 1 0 * 22k
COMPANY 127 156 4 3 0 1 0 * 10n
COMPANY 92 156 4 3 0 1 0 * 10n
MC 155 120 2 1 310
COMPANY 88 133 4 3 0 1 0 * 6k8
COMPANY 130 125 4 3 0 1 0 * 47k
COMPANY 90 125 4 3 0 1 0 * 47k
SADDLE 155 120 0
COMPANY 159 133 4 3 0 1 0 * 22k
COMPANY 110 138 4 3 0 1 0 * 1k
COMPANY 98 77 4 3 0 1 0 * 100k
COMPANY 123 77 4 3 0 1 0 * 100k
AT THE 105 200 105 165 0
AT THE 115 145 115 150 0
AT THE 125 165 125 170 0
SADDLE 115 170 0
SADDLE 85 85 0
AT THE 80 170 80 200 0
COMPANY 273 137 4 3 0 1 0 * N
COMPANY 273 87 4 3 0 1 0 * F
COMPANY 225 150 4 3 0 1 0 * BTA12
MC 230 85 1 0 000
MC 230 115 3 0 000
MC 105 185 2 0 000
MC 80 185 0 0 000
MC 100 200 3 1 860
MC 105 200 2 0 000
MC 80 200 0 0 000
AT THE 60 170 80 170 0
COMPANY 68 96 4 3 0 1 0 * BC547
COMPANY 148 95 4 3 0 1 0 * BC547
COMPANY 152 107 4 3 0 1 0 * BC557 -
AuthorPosts
- You must be logged in to reply to this topic.